/*! \page curvescreenshots Curve Plots
| \image html bode-blue-600x400.png | \image html bode-rosy-600x400.png |
| \image html cpuplot-600x400.png | \image html scatterplot-600x400.png |
| \image html cpuplot-oily-600x400.png | \image html curves.png |
| \image html friedberg-tube-600x400.png | \image html friedberg-bars-600x400.png |
| \image html spectrogram-rgb-600x400.png | \image html spectrogram-hue-600x400.png |
| \image html spectrogram-value-600x400.png | \image html spectrogram-saturation-600x400.png |
| \image html spectrogram-contour1-600x400.png | \image html spectrogram-contour2-600x400.png |
| \image html distrowatch-600x400.png | \image html tvplot-600x400.png |
| \image html barchart-grouped-600x400.png | \image html barchart-stacked-600x400.png |
| \image html scatterplot-600x400.png | \image html itemeditor-600x400.png |
| \image html stockchart-600x400.png |
| \image html radio.png |
| \image html sliders.png |
| \image html sysinfo.png |
| \image html dials1.png |
| \image html dials2.png |